The smaller the truck-mounted concrete pump, the greater the variety of uses – in the city centre in the morning, in a new suburban area in the afternoon and at a warehouse in the evening. With such diverse uses, the equipment and required accessories of such a city pump are also wide-ranging. At the same time it must be compact and flexible. Just as the S 20 from SCHWING is. Its extremely small space requirement for support, the high load capacity reserve and the high-performance pump battery ensure it can be used for a wide range of applications. The S 20 combines its flexibility with outstanding efficiency – be it when placing concrete with the boom or when using additional pipes or hoses, as is common in this category. The combination of unrivalled low maintenance costs, high reliability and excellent fuel efficiency mean more profit per cubic metre of pumped concrete.
Performance | Rod-Sided | Piston-Sided |
Pump Kit | P 2020-120/80 | P 2023-110/75 |
Drive (Vmin) | 380 | 380 |
Delivery Cylinders (mm) | 200 x 2,000 | 230 x 2,000 |
Concrete Output Max. (m^3/h) | 111 | 98 |
Pressure on Concrete Max. (Bar) | 60 | 85 |
Stroke Rate Max. (1/min) | 29 | 20 |
Concrete Valve | M-ROCK | M-ROCK (Option: B-ROCK) |
Hydraulic System | ||
Design | Open System | |
Hydraulic Tank (L) | 400 | |
Boom | 20 ZR | |
Delivery Line | DN 125 (Option: DN 100) | |
Length of End Hose (m) | 3.00 | |
Vertical Reach (m) | 19.40 | |
Reach Depth (m) | 10.40 | |
Horizontal Reach (m) | 15.80 | |
Net Horizontal Reach (m) | 13.30* (From Front Bumper) | |
Number of Boom Sections | 4 | |
Height of Inflexion Points (m) | 3.70/8.80/12.30/15.90 | |
Slewing Range | 2 x 365° | |
Folding Height (m) | 3.85 | |
Support | ||
Outrigger Width, Front (m) | 2.20 - DN 100 / 3.85 with DN 125 | |
Outrigger Width, Rear (m) | 2.15 | |
Outrigger Load, Front (kN) | 110 | |
Outrigger Load, Rear (kN) | 70 |
Chassis (Examples**) | Mercedes-Benz Arocs 1833 | Mercedes-Benz Arocs 1830 | MAN TGM 18.340 |
Axles Config | 4x2 | 4x2 | 4x2 |
Wheelbase (mm) | 4,500 | 4,200 | 4,125 |
Length (mm) | 8,700 | 8,540 | 8,350 |
Miscellaneous | |||
Water Tank (L) | 400(Option: 2 x 400L) |
All specifications are given for guidance only. For detailed information please contact 01606 556698